| Team | Player | Goals | Behinds |
| 143 | 119 | ||
| Roswell | Chris Moerman | 22 | 12 |
| Midtown | Matt Williamson | 20 | 11 |
| Western | Chase Trujillo | 12 | 6 |
| Western | Justin Willmott | 11 | 1 |
| Roswell | Brendon Johnson | 10 | 11 |
| Roswell | Daniel Searle | 10 | 6 |
| Midtown | Mike Gross | 8 | 10 |
| Midtown | Mike Hinch | 6 | 5 |
| Western | Wayne Kraska | 5 | 5 |
| Roswell | James Noonan | 4 | 3 |
| Midtown | Scott Tuttle | 4 | 2 |
| Midtown | Jeremiah Cain | 3 | 7 |
| Roswell | Mick Frost | 3 | 5 |
| Western | Adam Grist | 3 | 4 |
| Roswell | Davis Knowles | 3 | 2 |
| Western | Braden Medders | 2 | 4 |
| Western | Dave Evans | 2 | 4 |
| Roswell | Brett Findley | 2 | 3 |
| Midtown | Joey Costyn | 2 | 1 |
| Midtown | Carson Olsheski | 2 | 0 |
| Western | Brent Kewley | 1 | 3 |
| Midtown | Curts Jones | 1 | 3 |
| Midtown | Marcus | 1 | 2 |
| Western | Ben Reddock | 1 | 1 |
| Roswell | Sam Stern | 1 | 1 |
| Roswell | Keith (Eddie) Hernandez | 1 | 0 |
| Western | J. Rosendahl | 1 | 0 |
| Roswell | Mick Ryan | 1 | 0 |
| Roswell | Rob Schierholz | 1 | 0 |
| Midtown | Nick Cabrero | 0 | 1 |
| Rushed | 0 | 6 |
| Regular Season | Team | G | B |
| C. Moerman | RR | 22 | 12 |
| M. Williamson | MB | 20 | 11 |
| C. Trujillo | WB | 12 | 6 |
| J. Willmott | WB | 11 | 1 |
| B. Johnson | RR | 10 | 11 |
| D. Searle | RR | 10 | 6 |
| M. Gross | MB | 8 | 10 |
The Atlanta Kookaburras is an approved 501(c)(3) organization and relies on donations, sponsors and fund raising events to survive. Donations are tax deductible. We appreciate your support and generosity.
