History: The Roswell Roos have been a great inclusion to the AARFL and were originally called the Roswell Rebels. The Roos have had some major success as well winning the AARFL in 2010 and going very close last season stringing together a ton of winning games.
Colors: Light Blue, Dark Blue
Captain: Eric Baker
Contact: Michael Frost
2012: The Roos have a new emblem and and a new focus, with games being later in the year in Cumming they have concentrated their recruiting efforts OTP and found several new players for their team. They will be the main challengers this year.
| Regular Season | Team | G | B | P |
| C. Moerman | RR | 44 | 24 | 288 |
| M. Gross | RR | 13 | 3 | 81 |
| D. Searle | RR | 4 | 5 | 29 |
| B. Johnson | RR | 4 | 4 | 28 |
| R. Schierholz | RR | 3 | 3 | 21 |
| S. Mewitt | RR | 3 | 0 | 18 |
| E. Baker | RR | 2 | 3 | 15 |
| B. Kewley | RR | 2 | 0 | 12 |
| D. Buekes | RR | 2 | 0 | 12 |
| M. Frost | RR | 1 | 2 | 8 |
| B. Crawford | RR | 1 | 1 | 7 |
| C. Garofalo | RR | 1 | 1 | 7 |
| A. Keough | RR | 1 | 0 | 6 |
| D. Johnson | RR | 1 | 0 | 6 |
| J. Thrash | RR | 0 | 2 | 2 |
| D. Aurisch | RR | 0 | 1 | 1 |
